The Church of Jesus Christ of Latter-day Saints claims to have 15 million members, but is that really the case? The following study is derived from numbers the church itself divulges each Annual General Conference in its "Statistical Report" and subsequently publishes in each May issue of its Ensign magazine.
In the following chart, the "net increase" statistic comes from subtracting last year's membership total from this year's membership total. The "gross increase" statistic comes from adding the "convert baptisms" to the "increase in children of record." Keep in mind that there should always be some loss of members (i.e., the "net increase this year" should always be less than the "gross increase this year"), since there will always be members who fail to become baptized at age 8*, voluntarily remove their names from the records, are excommunicated, or simply die.
Year | Membership | A: Net increase this year | Convert baptisms | Increase in chil- dren of record* | B: Gross increase this year | (B minus A) Member loss |
2013 | 15,082,028 | 299,555 | 282,945 | 115,486 | 398,431 | -98,876 |
2012 | 14,782,473 | 341,127 | 272,330 | 122,273 | 394,603 | -53,476 |
2011 | 14,441,346 | 309,879 | 281,312 | 119,917 | 401,229 | -91,350 |
2010 | 14,131,467 | 306,613 | 272,814 | 120,528 | 393,342 | -86,729 |
2009 | 13,824,854 | 316,345 | 280,106 | 119,722 | 399,828 | -83,483 |
2008 | 13,508,509 | 314,510 | 265,593 | 123,502 | 389,095 | -74,585 |
2007 | 13,193,999 | 323,393 | 279,218 | 93,698 | 372,916 | -47,523 |
2006 | 12,868,606 | 307,737 | 272,845 | 94,006 | 366,851 | -59,114 |
2005 | 12,560,869 | 285,047 | 243,108 | 93,150 | 336,258 | -51,211 |
2004 | 12,275,822 | 290,568 | 241,239 | 98,870 | 340,109 | -49,541 |
2003 | 11,985,254 | 263,706 | 242,923 | 99,457 | 342,380 | -78,674 |
2002 | 11,721,548 | 327,026 | 283,138 | 81,132 | 364,270 | -37,244 |
2001 | 11,394,522 | 325,661 | 292,612 | 69,522 | 362,134 | -36,473 |
2000 | 11,068,861 | 315,875 | 273,973 | 81,450 | 355,423 | -39,548 |
1999 | 10,752,986 | 398,745 | 306,171 | 84,118 | 390,289 | +8,456† |
1998 | 10,354,241 | 283,717 | 299,134 | 76,829 | 375,963 | -92,246 |
1997 | 10,070,524 | 375,975 | 317,798 | 75,214 | 393,012 | -17,037 |
1996 | 9,694,549 | 353,651 | 321,385 | ?‡ | ? | ? |
1995 | 9,340,898 | 316,329 | 304,330 | ?‡ | ? | ? |
1994 | 9,024,569 | 328,345 | 300,730 | ?‡ | ? | ? |
1993 | 8,696,224 | 289,329 | 304,808 | ?‡ | ? | ? |
1992 | 8,406,895 | 286,895 | 274,477 | ?‡ | ? | ? |
1991 | 8,120,000 | 360,000 | 297,770 | ?‡ | ? | ? |
1990 | 7,760,000 | 460,000 | 330,877 | ?‡ | ? | ? |
1989 | 7,300,000 | 580,000 | 318,940 | ?‡ | ? | ? |
1988 | 6,720,000 | 280,000 | 256,515 | 93,000 | 349,515 | -69,515 |
1987 | 6,440,000 | 270,000 | 227,284 | 99,000 | 326,284 | -56,284 |
1986 | 6,170,000 | 250,000 | 216,210 | 93,000 | 309,210 | -59,210 |
1985 | 5,920,000 | 270,000 | 197,640 | 95,000 | 292,640 | -22,640 |
1984 | 5,650,000 | 250,000 | 192,983 | 98,000 | 290,983 | -40,983 |
1983 | 5,400,000 | 235,000 | 189,419 | 120,000 | 309,419 | -74,419 |
1982 | 5,165,000 | 229,000 | 207,000 | 124,000 | 331,000 | -102,000 |
1981 | 4,936,000 | 298,000 | 224,000 | >111,000§ | >335,000 | > -37,000 |
1980 | 4,638,000 | 199,000 | 211,000 | >103,000§ | >314,000 | >-115,000 |
1979 | 4,439,000 | 279,000 | 193,000 | >107,000§ | >300,000 | > -21,000 |
1978 | 4,160,000 | 194,000 | 152,000 | > 97,000§ | >249,000 | > -55,000 |
1977 | 3,966,000 | 223,251 | 167,939 | > 95,000§ | >262,939 | > -39,688 |
1976 | 3,742,749 | 170,547 | 133,959 | > 88,522§ | >222,481 | > -51,934 |
1975 | 3,572,202 | 186,293 | 95,412 | > 79,723§ | >175,135 | >+11,158† |
1974 | 3,385,909 | 64,353|| | 69,018 | > 72,717§ | >141,735 | > -77,382 |
* | An official in the Church Office Building reports that for approximately the last 30 years "children of record" have been included in the membership total, not children who are baptized at age 8. In other words, children blessed in Sacrament Meeting and children age 7 or less of converts are immediately included in the aggregate membership total. So for purposes of the church's increase, the statistic titled "increase in children of record" should be considered in the total, not "eight-year-olds baptized," "eight-year-old children of record baptized," or "children of record baptized." |
† | The church somehow gained(!) this many members without benefit of baptism or record-creation. These discrepancies are actually much larger than they appear, since not only were "ghost members" added, but the members who should have been lost due to failure to be baptized at age 8, voluntary removal from the records, excommunication, or death were also not subtracted either. |
‡ | In 1996, the church only reported "eight-year-olds baptized." From 1992 to 1995, it only reported "eight-year-old children of record baptized." From 1989 to 1991, it only reported "children of record baptized." These are, of course, merely different words for the same statistic, but again, the LDS Church is not adding these particular numbers to its total--it is adding "increase in children of record," a statistic that it didn't report during any of these years. |
§ | This year, the church only reported "children blessed." Since it didn't report the addition of the 7-year-old or younger children of converts, the actual "increase of children of record" will be slightly higher than the number shown here--therefore, the "gross increase this year" and "member loss" will be slightly higher, as well. |
|| | The membership in 1973 was reported as 3,321,556. |
Year | Members | Death rate per 1,000 | A: Deaths | B: Member loss | (B minus A) Non-death losses |
1983 | 5,400,000 | 4.00 | 21,600 | 74,419 | -52,819 |
1982 | 5,165,000 | 3.90 | 20,144 | 102,000 | -81,857 |
1981 | 4,936,000 | 3.90 | 19,250 | > 37,000 | > -17,750 |
1980 | 4,638,000 | 3.90 | 18,088 | > 115,000 | > -96,912 |
1979 | 4,439,000 | 4.20 | 18,644 | > 21,000 | > -2,356 |
1978 | 4,160,000 | 4.10 | 17,056 | > 55,000 | > -37,944 |
1977 | 3,966,000 | 4.14 | 16,419 | > 39,688 | > -23,269 |
1976 | 3,742,749 | 4.32 | 16,169 | > 51,934 | > -35,765 |
1975 | 3,572,202 | 4.36 | 15,575 | >-11,158* | >+26,733† |
1974 | 3,385,909 | 4.50 | 15,237 | > 77,382 | > -62,145 |
* | This is the net number of "ghost members" the church gained from the above chart. |
† | Since subtracting a negative number is the same as adding a positive one, the true amount of ghost members the church added becomes apparent once we determine how many deaths the ghost members "covered for." |
In the following chart, the "children lost" statistic comes from subtracting the "8-year-olds baptized" this year from the "children blessed" eight years earlier. There is always a "greater than" (">") sign in front of the number since the church never accounted for the addition of children of record age 7 or less whose parents converted to the church. The "member loss" is imported directly from the first chart, above.
Year | Children blessed | 8-year-olds baptized | A: Chil- dren lost | B: Mem- ber loss | (B minus A) Other losses |
1988 | 73,000 | >30,000 | 69,515 | <-39,515 | |
1987 | 75,000 | >32,000 | 56,284 | <-24,284 | |
1986 | 72,000 | >25,000 | 59,210 | <-34,210 | |
1985 | 70,000 | >25,000 | 22,640 | <+2,360* | |
1984 | 69,000 | >19,522 | 40,983 | <-21,461 | |
1983 | 69,000 | >10,723 | 74,419 | <-63,696 | |
1982 | 67,000 | > 5,717 | 102,000 | <-96,283 | |
1981 | 69,000 | > -377† | 37,000 | <-37,377 | |
1980 | 103,000 | ||||
1979 | 107,000 | ||||
1978 | 97,000 | ||||
1977 | 95,000 | ||||
1976 | 88,522 | ||||
1975 | 79,723 | ||||
1974 | 72,717 | ||||
1973 | 68,623 |
* | Here is another example of "ghost members" being added, since the church accounted for less members lost than the total number of children alone--not to mention the people who should have died or been excommunicated--who actually were lost. |
† | This is not technically an impossible number, since the amount of 7-year-old or less children of converts could conceivably have been enough to exceed the amount of children lost due (again) to death or their parents' apostasy. |
Year | A: Mem- ber loss | B: Deaths | C: Chil- dren lost | (A minus B minus C:) Excommunications |
1983 | 74,419 | 21,600 | >10,723 | <-42,096 |
1982 | 102,000 | 20,144 | > 5,717 | <-76,139 |
1981 | 37,000 | 19,250 | > -377 | <-18,127 |
Once again, the remaining number of member losses--excommunications, in this case--varied enormously. It is highly unlikely that excommunications could roughly double or triple the deaths in any given year, not to mention doubling or tripling themselves from year to year. This leaves us to wonder if any of the other statistics were reported incorrectly.